Description
External Cladding Materials Aluminum Curved Perforated Panels
Product Description
Aluminum alloy | Aluminum alloy 1100/3003 |
Temper | H24 |
Honeycomb panel thickness | 3.5-300mm |
Dimension | Width: up to 2000mm Length: up to 16000mm |
Aluminum face sheet | Thickness: 0.5-1.2mm |
Aluminum base sheet | Thickness: 0.5-1.2mm |
Honeycomb core | Aluminum alloy 3003 H24 Cell size: 1/2inch, 1/4inch, 3/8inch Foil thickness: 0.04mm, 0.05mm, 0.06mm, 0.07mm |
Adhesive | Polymer adhesive film Bio-component modified epoxy resin. Bio-component modified polyurethane |
Coating | Fluorocarbon roller coating PE coating Powder coating |
Color | Pure white, Metallic color, RAL & Pantone Color |
Special color | Wooden grain and stone grain |
Application
A. Cladding and ceiling panels B. Sunshade and sunscreen C. Filter to sieve seed, stone, and other bulk materials D. Decorative banister E. Protective fences of overpasses and machine equipment. F. Balcony and balustrade panels G. Ventilation sheet, such as air condition grilles |
why choose us |
16 years’ experience |
Professional sales team | |
Audited supplier by top 500 companies | |
Top quality suppliers | |
Cooperate with clients from over 100 countries | |
Advanced production facilities & QC control |