Description
AA1050 /1100/3003Material Aluminum Metal Decorative Panels SDF Powder Coated
| Panel Shape | Plain,corrugated, |
| Pattern Design | Customized, ODM Design |
| Aluminum Panel Thickness | 1.5mm, 2.0mm, 2.5mm, 3.0mm, 3.5mm, 4.0mm, 5.0mm,6.0mm, etc. |
| Curved degree | 5°,10°,15°,30 or any other reasonable degree |
| Aluminum alloy | 1100,1010,1060,3003,5092, 6063; |
| Surface Treatment | Powder coated, PE Spraying, PVDF, Anodised, AKZON |
| Painting Brands | PPG, Akzo Nobel, Joton, etc |
| Surface Color Type | Solid colors, Metallic colors, Woodgrain, Marble and Rock color, etc. |
| Color Chart | RAL Color,Dulex Color,etc.Customized. |
| Main Production Process | Cutting,CNC Punching,Laser Cutting,Bending, Welding,Painting. |
| Certificates: | SGS,UL ISO 9001:2000,CE,COC, etc |









